Home > Products > TF5000PVRt
|
| FEATURES | TF5000PVRt |
| Internal Hard Drive | 250Gb - up to 110 Hours |
| DVB-T | 2 x Mpeg2 - SD |
| Record 4 Services | - |
| Record 2 Channels | Yes |
| Simultaneous Playback While Recording | Yes |
| Custom Favourite List | Yes |
| Free to Air Electronic Program Guide | Yes |
| Pause Live TV / Time Shift | 1 Hour |
| HDMI Out Put | - |
| Component (YPbPr) Out Put | Yes |
| S-Video Out Put | Yes |
| Composite (CVBS) Out Put | Yes |
| Digital Audio Optical | Yes |
| Digital Audio Coaxial | No |
| USB 2.0 Support | Yes- Type A |
| eSata | - |
| AV (Audio Video) Inputs | Yes - Pass Through Only |
| Network Connection | - |
| Web Server | - |
| TAP Support | Yes |
| IceTV Interactive Support | - |
| Wireless Support | - |
| External Hard Disk Drive Support | - |
| Picture in Picture | Yes |
| Fast-forward and Rewind Speed | 3x Rewind 6x Fast-forward |
| Skip Functions | Yes |
| YouTube | - |
| Flickr | - |
| Weather | - |
| Internet Radio - ShoutCast | - |
| PhotoViewer with SlideShow | - |
| Media Player- Divx HD Certified | - |
| MP3 Player | Yes |
| |
  |
| |
| Tuner & Channel Decoder |
| 2 Tuners |
Recording or Decoding |
| |
| Input/Loop through Connector |
IEC 169-2, Female/Male |
| |
| Frequency Range |
174 ~ 230MHz, 470 ~ 862MHz |
| |
| Signal Level Input |
-78 ~ -20dBm |
| |
| Aerial supply |
5V, max. 100mA |
| |
| Demodulation |
OFDM |
| |
| Carrier Mode |
2k and 8k hierarchical/non-hierarchical |
| |
| Constellation |
QPSK, 16 and 64 QAM |
| |
| Guard Interval |
1/4, 1/8, 1/16 and 1/32 |
|
| |
| Transport Stream A/V Decoding |
|
|
Firmware